|
ASIA Muscle Grading Muscle grading according to ASIA for patients with spinal cord injury. |
||
|---|---|---|
| 0 | Total paralysis. | |
| 1 | Palpable or visible contraction. | |
| 2 | Active movement, full range of motion, gravity eliminated. | |
| 3 | Active movement, full range of motion, against gravity. | |
| 4 | Active movement, full range of motion, against gravity and provides some resistance. | |
| 5 | Active movement, full range of motion, against gravity and provides normal resistance. |
|
| 5* | Muscle able to exert, in examiner’s judgement, sufficient resistance to be considered normal if identifiable inhibiting factors were not present. | |
Reference
Link to PDF for Standard neurological classification of spinal cord injury.
